Crystal Lake, IL
Home MenuPesticide Application Notification
Effective January 1, 2025, new state regulations require enhanced notification procedures for pesticide applications on public rights-of-way. The information is provided as written notice to residents of pesticide and herbicide applications in accordance with Public Act 103-0976 (The Pesticide Application on Rights-of-Way Notification Act).
This requirement applies to pesticide and herbicide use on public rights-of-way, including:
- Roadways and road shoulders
- Sidewalks and walking paths
- Utility corridors
- Storm sewers and drainages areas
- Other public infrastructure areas
Herbicide Product Information
Product Name |
Manufacturer |
Type |
Active Ingredient |
EPA# |
Applied Concentration |
Reentry Time |
Use |
Applicator |
Location |
Application Schedule |
| RM43 | Ragan & Massey | Herbicide | Glyphosate Acid | 84009-3 | 6 oz/gal | Stay off treated area until dry | Non-selective herbicide, weed control along curb lines, guardrails, and medians | City of Crystal Lake Public Works | City maintained curb lines and medians | May 1 - November 1 Between 6:00 a.m. & 4:00 p.m. |
| Round Up Quick Pro | Bayer | Herbicide | Glyphosate, N- (phosphonomethyl) glycine | 524-535 | 1.5 oz/gal | Stay off treated area until dry | Non-selective herbicide, weed control in shrub beds, plantings, curb lines, guardrails, and medians | City of Crystal Lake Public Works | City maintained curb lines and medians, shrub beds, and plantings | May 1 - November 1 Between 6:00 a.m. & 4:00 p.m. |
| Speed Zone Broadleaf Herbicide | PBI/Gordon Corporation | Herbicide | 2,4-D, 2-ethylhexyl ester | 2217-865 | 1.8 oz/gal | 48 hours | Broadleaf weed control in turf grass | City of Crystal Lake Public Works | City owned turf grass | May 1 - November 1 Between 6:00 a.m. & 4:00 p.m. |
| Tordon RTU Herbicide | Corteva | Herbicide | Picloram | 62719-31 | 2 oz/gallon | 48 hours | Control of unwanted trees using cut stump treatments | City of Crystal Lake Public Works | City owned properties including storm water control areas and Three Oaks Recreation Area | May 1 - November 1 Between 6:00 a.m. & 4:00 p.m. |
| AquaNeat | Nufarm | Herbicide | Glyphosate (salt) | 228-365 | 2% | 4 hours | Selective control of invasive and non-native plants in storm water management areas | Footstone Inc. (Contractor) | City owned storm water control areas | May 1 - November 1 Between 6:00 a.m. & 4:00 p.m. |
| Polaris | Nufarm | Herbicide | Imazapyr (salt) | 228-534 | 1% | 48 hours | Selective control of invasive and non-native plants in storm water management areas | Footstone Inc. (Contractor) | City owned storm water control areas | May 1 - November 1 Between 6:00 a.m. and 4:00 p.m. |
| Triclopyr 3 | Alligare | Herbicide | Triclopyr (salt) | 228-520 | 2% | 48 hours | Selective control of invasive and non-native plants in the storm water management areas | Footstone Inc. (Contractor) | City owned storm water control areas | May 1 - November 1 Between 6:00 a.m. and 4:00 p.m. |
| Triclopyr 4 | Alligare | Herbicide | Triclopyr (ester) | 81927-11 | 20% | 12 hour | Selective control of invasive and non-native plants in storm water management areas | Footstone Inc. (Contractor) | City owned storm water control areas | May 1 - November 1 Between 6:00 a.m. and 4:00 p.m. |
| Milestone | Dow | Herbicide | Aminopyralid (salt) | 62719-519 | 0.25% | 48 hours | Selective control of invasive and non-native plants in storm water management areas | Footstone Inc. (Contractor) | City owned storm water control areas | May 1 - November 1 Between 6:00 a.m. and 4:00 p.m. |
| Stinger | Dow | Herbicide | Clopyralid (salt) | 62719-73 | 0.33% | 12 hours | Selective control of invasive and non-native plants in storm water management areas | Footstone Inc. (Contractor) | City owned storm water control areas | May 1 - November 1 Between 6:00 a.m. and 4:00 p.m. |
| TRIMEC 992 | PBI/Gordon Corporation | Herbicide | Dimethylamine (salt) | 2271-656 | 1.15% | Stay off treated area until dry | Broadleaf weed control in turf grass | Mark 1 (Contractor) | City owned turf grass | May 1 - November 1 Between 6:00 a.m. and 4:00 p.m. |
| Roundup Custom | Bayer | Herbicide | Glyphosate (salt) | 525-343 | 5% | Staff off treated area until dry | Non-selective herbicide for aquatic and shoreline vegetation management | Davey Resource Group, Inc. (Contractor) | City owned storm water control areas and Three Oaks Recreation Area | May 1 - November 1 Between 6:00 a.m. and 4:00 p.m. |
| Triclopyr 3 | Alligare | Herbicide | Triclophyr (salt) | 81927-13 | 5% | Stay off treated area until dry | Control of woody plants, aquatic vegetation, and broadleaf weeds | Davey Resource Group, Inc. (Contractor) | City owned storm water control areas and Three Oaks Recreation Area | May 1 - November 1 Between 6:00 a.m. and 4:00 p.m. |
Mosquito Control Information
All Public Act 103-0976 notification information related to the City's mosquito control program can be found HERE.
